CUDA与PyTorch版本对应关系
•
Python
| PyTorch版本 | CUDA版本 |
|---|---|
| 1.2.0、1.4.0、1.5.0、1.5.1、1.6.0、1.7.0、1.7.1 | 9.2 |
| 1.0.0、1.0.1、1.1.0、1.2.0 | 10.0 |
| 1.4.0、1.5.0、1.5.1、1.6.0、1.7.0、1.7.1、1.8.1 | 10.1 |
| 1.5.0、1.5.1、1.6.0、1.7.0、1.7.1、1.8.0、1.8.1、1.8.2、1.9.0、1.9.1、1.10.0、1.10.1、1.11.0、1.12.0、1.12.1 | 10.2 |
| 1.7.0、1.7.1 | 11.0 |
| 1.8.0、1.8.1、1.8.2、1.9.0、1.9.1、1.10.0、1.10.1 | 11.1 |
| 1.8.1、1.9.0、1.9.1、1.10.0、1.10.1、1.11.0、1.12.0、1.12.1 | 11.3 |
| 1.12.0、1.12.1 | 11.6 |
详情请查阅 PyTorch 官网: https://pytorch.org/get-started/previous-versions/
本文来自网络,不代表协通编程立场,如若转载,请注明出处:https://net2asp.com/8ecdeab700.html
