收藏!2023年CCF推荐的『人工智能』领域国际学术会议和期刊目录
•
人工智能
文章目录
- 前言
- 1. A类
-
- 1.1 CCF-A 会议
- 1.2 CCF-A 期刊
- 2. B类
-
- 2.1 CCF-B 会议
- 2.2 CCF-B 期刊
- 3. C类
-
- 3.1 CCF-C 会议
- 3.2 CCF-C 期刊
- 4. 会不会很麻烦啊,一个一个的复制粘贴到这里?NO!全自动
- 结束语
前言
中国计算机学会(CCF)于2023年3月8日发布最新的《中国计算机学会推荐国际学术会议和期刊目录》,目录中,刊物和会议分为A、B、C三类:
A类:即CCF-A,表示国际上极少数的顶级刊物和会议,鼓励我国学者去突破;
B类:即CCF-B,是指国际上著名和非常重要的会议、刊物,代表该领域的较高水平,鼓励国内同行投稿;
C类:即CCF-C,指国际上重要、为国际学术界所认可的会议和刊物。
1. A类
1.1 CCF-A 会议
| 会议简称 | 会议全称 | 出版社 | 网址 |
|---|---|---|---|
| AAAI | AAAI Conference on Artificial Intelligence | AAAI | http://dblp.uni-trier.de/db/conf/aaai/ |
| NeurIPS | Conference on Neural Information Processing Systems | MIT Press | http://dblp.uni-trier.de/db/conf/nips/ |
| ACL | Annual Meeting of the Association for Computational Linguistics | ACL | http://dblp.uni-trier.de/db/conf/acl/ |
| CVPR | IEEE/CVF Computer Vision and Pattern Recognition Conference | IEEE | http://dblp.uni-trier.de/db/conf/cvpr/ |
| ICCV | International Conference on Computer Vision | IEEE | http://dblp.uni-trier.de/db/conf/iccv/ |
| ICML | International Conference on Machine Learning | ACM | http://dblp.uni-trier.de/db/conf/icml/ |
| IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann | http://dblp.uni-trier.de/db/conf/ijcai/ |
1.2 CCF-A 期刊
| 刊物简称 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|
| AI | Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/ai/ |
| TPAMI | IEEE Transactions on Pattern Analysis and MachineIntelligence | IEEE | http://dblp.uni-trier.de/db/journals/pami/ |
| IJCV | International Journal of Computer Vision | Springer | http://dblp.uni-trier.de/db/journals/ijcv/ |
| JMLR | Journal of Machine Learning Research | MIT Press | http://dblp.uni-trier.de/db/journals/jmlr/ |
2. B类
2.1 CCF-B 会议
| 会议简称 | 会议全称 | 出版社 | 网址 |
|---|---|---|---|
| COLT | Annual Conference on Computational Learning Theory | Springer | http://dblp.uni-trier.de/db/conf/colt/ |
| EMNLP | Conference on Empirical Methods in Natural Language Processing | ACL | http://dblp.uni-trier.de/db/conf/emnlp/ |
| ECAI | European Conference on Artificial Intelligence | IOS Press | http://dblp.uni-trier.de/db/conf/ecai/ |
| ECCV | European Conference on Computer Vision | Springer | http://dblp.uni-trier.de/db/conf/eccv/ |
| ICRA | IEEE International Conference on Robotics and Automation | IEEE | http://dblp.uni-trier.de/db/conf/icra/ |
| ICAPS | International Conference on Automated Planning and Scheduling | AAAI | http://dblp.uni-trier.de/db/conf/aips/ |
| ICCBR | International Conference on Case-Based Reasoning | Springer | http://dblp.uni-trier.de/db/conf/iccbr/ |
| COLING | International Conference on Computational Linguistics | International Committee on Computational Linguistics | http://dblp.uni-trier.de/db/conf/coling/ |
| KR | International Conference on Principles of Knowledge Representation and Reasoning | Morgan Kaufmann | http://dblp.uni-trier.de/db/conf/kr/ |
| UAI | Conference onUncertainty in Artificial Intelligence | AUAI | http://dblp.uni-trier.de/db/conf/uai/ |
| AAMAS | International Joint Conference on Autonomous Agents and Multi- agent Systems | Springer | http://dblp.uni-trier.de/db/conf/atal/index.html |
| PPSN | Parallel Problem Solving from Nature | Springer | http://dblp.uni-trier.de/db/conf/ppsn/ |
| NAACL | North American Chapter of the Association for Computational Linguistics | Association for Computational Linguistics | http://dblp.uni-trier.de/db/conf/naacl/ |
2.2 CCF-B 期刊
| 刊物简称 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|
| TAP | ACM Transactions on Applied Perception | ACM | http://dblp.uni-trier.de/db/journals/tap/ |
| AAMAS | Autonomous Agents and Multi-Agent Systems | Springer | http://dblp.uni-trier.de/db/journals/aamas/ |
| / | Computational Linguistics | MIT Press | http://dblp.uni-trier.de/db/journals/coling/ |
| CVIU | Computer Vision and Image Understanding | Elsevier | http://dblp.uni-trier.de/db/journals/cviu/ |
| DKE | Data & Knowledge Engineering | Elsevier | http://dblp.uni-trier.de/db/journals/dke/index.html |
| / | Evolutionary Computation | MIT Press | http://dblp.uni-trier.de/db/journals/ec/ |
| TAC | IEEE Transactions on Affective Computing | IEEE | http://dblp.uni-trier.de/db/journals/taffco/ |
| TASLP | IEEE/ACM Transactions on Audio, Speech and Language Processing | IEEE | http://dblp.uni-trier.de/db/journals/taslp/ |
| / | IEEE Transactions on Cybernetics | IEEE | http://dblp.uni-trier.de/db/journals/tcyb/ |
| TEC | IEEE Transactions on Evolutionary Computation | IEEE | http://dblp.uni-trier.de/db/journals/tec/ |
| TFS | IEEE Transactions on Fuzzy Systems | IEEE | http://dblp.uni-trier.de/db/journals/tfs/ |
| TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE | http://dblp.uni-trier.de/db/journals/tnn/ |
| IJAR | International Journal of Approximate Reasoning | Elsevier | http://dblp.uni-trier.de/db/journals/ijar/ |
| JAIR | Journal of Artificial Intelligence Research | AAAI | http://dblp.uni-trier.de/db/journals/jair/index.html |
| / | Journal of Automated Reasoning | Springer | http://dblp.uni-trier.de/db/journals/jar/ |
| JSLHR | Journal of Speech, Language, and Hearing Research | American Speech- Language Hearing Association | http://jslhr.pubs.asha.org/ |
| / | Machine Learning | Springer | http://dblp.uni-trier.de/db/journals/ml/ |
| / | Neural Computation | MIT Press | http://dblp.uni-trier.de/db/journals/neco/ |
| / | Neural Networks | Elsevier | http://dblp.uni-trier.de/db/journals/nn/ |
| PR | Pattern Recognition | Elsevier | http://dblp.uni-trier.de/db/conf/par/ |
| TACL | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | https://dblp.org/db/journals/tacl/index.html |
3. C类
3.1 CCF-C 会议
| 会议简称 | 会议全称 | 出版社 | 网址 |
|---|---|---|---|
| AISTATS | International Conference on Artificial Intelligence and Statistics | JMLR | http://dblp.uni-trier.de/db/conf/aistats/ |
| ACCV | Asian Conference on Computer Vision | Springer | http://dblp.uni-trier.de/db/conf/accv/ |
| ACML | Asian Conference on Machine Learning | JMLR | http://dblp.uni-trier.de/db/conf/acml/ |
| BMVC | British Machine Vision Conference | British Machine Vision Association | http://dblp.uni-trier.de/db/conf/bmvc/ |
| NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | Springer | https://dblp.uni-trier.de/db/conf/nlpcc/ |
| CoNLL | Conference on Computational Natural Language Learning | Association for Computational Linguistics | http://dblp.uni-trier.de/db/conf/conll |
| GECCO | Genetic and Evolutionary Computation Conference | ACM | http://dblp.uni-trier.de/db/conf/gecco/ |
| ICTAI | IEEE International Conference on Tools with Artificial Intelligence | IEEE | http://dblp.uni-trier.de/db/conf/ictai/ |
| IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems | IEEE | http://dblp.uni-trier.de/db/conf/iros/ |
| ALT | International Conference on Algorithmic Learning Theory | Springer | http://dblp.uni-trier.de/db/conf/alt/ |
| ICANN | International Conference on Artificial Neural Networks | Springer | http://dblp.uni-trier.de/db/conf/icann/ |
| FG | IEEE International Conference on Automatic Face and Gesture Recognition | IEEE | http://dblp.uni-trier.de/db/conf/fgr/ |
| ICDAR | International Conference on Document Analysis and Recognition | IEEE | http://dblp.uni-trier.de/db/conf/icdar/ |
| ILP | International Conference on Inductive Logic Programming | Springer | http://dblp.uni-trier.de/db/conf/ilp/ |
| KSEM | International conference on Knowledge Science, Engineering and Management | Springer | http://dblp.uni-trier.de/db/conf/ksem/ |
| ICONIP | International Conference on Neural Information Processing | Springer | http://dblp.uni-trier.de/db/conf/iconip/ |
| ICPR | International Conference on Pattern Recognition | IEEE | http://dblp.uni-trier.de/db/conf/icpr/ |
| IJCB | International Joint Conference on Biometrics | IEEE | http://dblp.uni-trier.de/db/conf/icb/ |
| IJCNN | International Joint Conference on Neural Networks | IEEE | http://dblp.uni-trier.de/db/conf/ijcnn/ |
| PRICAI | Pacific Rim International Conference on Artificial Intelligence | Springer | http://dblp.uni-trier.de/db/conf/pricai/ |
3.2 CCF-C 期刊
| 刊物简称 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|
| TALLIP | ACM Transactions on Asian and Low- Resource Language Information Processing | ACM | http://dblp.uni-trier.de/db/journals/talip/ |
| / | Applied Intelligence | Springer | http://dblp.uni-trier.de/db/journals/apin/ |
| AIM | Artificial Intelligence in Medicine | Elsevier | http://dblp.uni-trier.de/db/journals/artmed/ |
| / | Artificial Life | MIT Press | http://dblp.uni-trier.de/db/journals/alife/ |
| / | Computational Intelligence | Wiley | http://dblp.uni-trier.de/db/journals/ci/ |
| / | Computer Speech & Language | Elsevier | http://dblp.uni-trier.de/db/journals/csl/ |
| / | Connection Science | Taylor & Francis | http://dblp.uni-trier.de/db/journals/connection/ |
| DSS | Decision Support Systems | Elsevier | http://dblp.uni-trier.de/db/journals/dss/ |
| EAAI | Engineering Applications of Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/eaai/ |
| / | Expert Systems | Blackwell/Wiley | http://dblp.uni-trier.de/db/journals/es/ |
| ESWA | Expert Systems with Applications | Elsevier | http://dblp.uni-trier.de/db/journals/eswa/ |
| / | Fuzzy Sets and Systems | Elsevier | http://dblp.uni-trier.de/db/journals/fss/ |
| TG | IEEE Transactions on Games | IEEE | http://dblp.uni-trier.de/db/journals/tciaig/ |
| IET-CVI | IET Computer Vision | IET | https://dblp.org/db/journals/iet-cvi/index.html |
| / | IET Signal Processing | IET | https://dblp.org/db/journals/iet-spr/index.html |
| IVC | Image and Vision Computing | Elsevier | http://dblp.uni-trier.de/db/journals/ivc/ |
| IDA | Intelligent Data Analysis | IOS Press | http://dblp.uni-trier.de/db/journals/ida/ |
| IJCIA | International Journal of Computational Intelligence and Applications | World Scientific | http://dblp.uni-trier.de/db/journals/ijcia/ |
| IJIS | International Journal of Intelligent Systems | Wiley | http://dblp.uni-trier.de/db/journals/ijis/ |
| IJNS | International Journal of Neural Systems | World Scientific | http://dblp.uni-trier.de/db/journals/ijns/ |
| IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific | http://dblp.uni-trier.de/db/journals/ijprai/ |
| IJUFKS | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | https://dblp.uni-trier.de/db/journals/ijufks/ |
| IJDAR | International Journal on Document Analysis and Recognition | Springer | http://dblp.uni-trier.de/db/journals/ijdar/ |
| JETAI | Journal of Experimental and Theoretical Artificial Intelligence | Taylor & Francis | http://dblp.uni-trier.de/db/journals/jetai/ |
| KBS | Knowledge-Based Systems | Elsevier | http://dblp.uni-trier.de/db/journals/kbs/ |
| / | Machine Translation | Springer | http://dblp.uni-trier.de/db/journals/mt/ |
| / | Machine Vision and Applications | Springer | http://dblp.uni-trier.de/db/journals/mva/ |
| / | Natural Computing | Springer | http://dblp.uni-trier.de/db/journals/nc/ |
| NLE | Natural Language Engineering | Cambridge University Press | http://dblp.uni-trier.de/db/journals/nle/ |
| NCA | Neural Computing and Applications | Springer | http://dblp.uni-trier.de/db/journals/nca/ |
| NPL | Neural Processing Letters | Springer | http://dblp.uni-trier.de/db/journals/npl/ |
| / | Neurocomputing | Elsevier | http://dblp.uni-trier.de/db/journals/ijon/ |
| PAA | Pattern Analysis and Applications | Springer | http://dblp.uni-trier.de/db/journals/paa/ |
| PRL | Pattern Recognition Letters | Elsevier | http://dblp.uni-trier.de/db/journals/prl/ |
| / | Soft Computing | Springer | http://dblp.uni-trier.de/db/journals/soco/ |
| WI | Web Intelligence | IOS Press | http://dblp.uni-trier.de/db/journals/wias/ |
| TIIS | ACM Transactions on Interactive Intelligent Systems | ACM | https://dblp.org/db/journals/tiis/index.html |
4. 会不会很麻烦啊,一个一个的复制粘贴到这里?NO!全自动
markdown表格生成代码如下,手动复制粘贴是不可能的!
import pdfplumber
def parse_ccf():
markdown_title = "\n{0} | {1} | {2} | {3}\n-------- | ----- | ----- | -----\n"
markdown_row = "`{0}` | `{1}` | `{2}` | [{3}]({3})\n"
pdf_file = r'C:\Users\xiayouran\Downloads\中国计算机学会推荐国际学术会议和期刊目录- 2022.pdf'
doc = pdfplumber.open(pdf_file)
markdown_content = ''
for page in doc.pages[50:61]:
try:
table = page.extract_table()
for line in table:
if not line[0].isdigit():
markdown_content += markdown_title.format(*line[1:])
else:
markdown_content += markdown_row.format(*[l.replace('\n', ' ') if l else '/' for l in line[1:]])
except Exception as e:
print('parser error', page)
print(markdown_content)
if __name__ == '__main__':
parse_ccf()
结束语
最新版的《中国计算机学会推荐国际学术会议和期刊目录》共包含十个领域,分别为:计算机体系结构/高性能计算/存储系统,计算机网络,网络与信息安全,软件工程/系统软件/程序设计语言,数据库/数据挖掘/内容检索,计算机科学理论,计算机图形学与多媒体,人工智能,人机交互与普适计算,交叉/综合/新兴。
更详细的目录可关注微信公众号:夏小悠,发送CCF即可获得PDF电子版目录。
本文来自网络,不代表协通编程立场,如若转载,请注明出处:https://net2asp.com/d03ca03ec7.html
